The Anne-Marie barge travels along the Canal of Provence and is equipped with a lounge bar, a restaurant, a sun deck with loungers and parasols, a Jacuzzi and a barbecue deck at the front of the boat for outdoor pleasure. The barge has a capacity of 24 passengers and features 12 spacious cabins with a window, bathroom, TV, radio, indoor telephone, safety deposit box and air conditioning. The innovative barge is undoubtedly be one of the most modern boats sailing in Europe.
Ship Statistics | |
Year Built | 2014 |
Registry | France |
Length | 128 feet |
Beam | 17 feet |
Passenger Capacity | 24 |
Crew Size | 5 |
# of Inside Cabins | 0 |
# of Outside Cabins | 12 |
# of Cabins w/ Verandas | 0 |
# of Suites | 0 |
Max. Room Occupancy | 2 |
Age Restrictions
One person must be 18 or older
|
|
Dining Options click here | |
Tipping Expected? | Yes |
Tipping Guidelines
€5 - €10 per day per person
|
|
Onboard Currency | European Union Euro |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | No |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | No |
Hot Tub | No |
Cell Phone Service | No |
Internet Access | Yes |
Internet Center | No |
Wireless Internet Access | Yes |
Laundromats (self service) | No |
Laundry/Dry Cleaning | No |
Library | No |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | No |
Showroom | No |
Spa | No |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | No |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | No |
Swimming Pool | No |
Tennis Court | No |
Water Sports Platform | No |
Cabin Features & Amenities | |
24-Hour Room Service | No |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Rock Climbing Wall | No |
Waterslide | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | No |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | No |